Onions: a quality selection for all your needs
Allium Distribution offers a wide range of onions tailored to the needs of professionals in the food sector.
Description of Onions
Our range of onions is carefully selected for its diversity and quality. We offer varieties that meet the needs of international markets:
- Yellow onion : Versatile, perfect for long cooking and sauces.
- Red onion : Intense flavour, ideal for salads and raw dishes.
- White onion : Light and crisp, used mainly in fresh cooking.
- Sweet onion : Perfect for delicate dishes thanks to its mildness and low acidity.
Each product is available in a range of sizes to meet your specific needs.
Origin and quality
Our onions come from regions renowned for their agricultural expertise, guaranteeing a product of consistent quality:
- Origin : France, Spain, Argentina, New Zealand, Egypt, Holland, Chile and Italy.
- Traceability : Each batch is tracked from harvest to delivery to guarantee transparency.
- Certifications : Compliant with standards ISO, HACCPand GlobalG.A.P.
Our commitment to quality and durability ensures that our customers receive safe, reliable products.
Packaging
Our packaging solutions are designed to meet the logistical and practical needs of professionals:
- Bigbag : Perfect for transporting and storing large volumes.
- Bags : Standard or customised formats to suit your specific needs.
- Wooden boxes : Ideal for long-term storage and secure transport.
- Plastic cases : Reusable and adapted to modern logistics operations.
- IFCO returnable crates : A sustainable solution for closed-circuit distribution.
- Complete pallets : Available in Europe or Epal formats (80 cm x 120 cm and 100 cm x 120 cm).
We can customise formats and packaging to meet your specific requirements.
Contact Us for Your Onion Needs
Would you like to order onions or find out more about our products? Contact us for a personalised quote.
| Type | Origin | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow onion | France | ||||||||||||
| New Zealand | |||||||||||||
| Spain | |||||||||||||
| Red onion | France | ||||||||||||
| Netherlands | |||||||||||||
| New Zealand | |||||||||||||
| Egypt | |||||||||||||
| White onion | Italy | ||||||||||||
| Spain | |||||||||||||
| Mexico | Sweet Onion | Spain | |||||||||||
| France | |||||||||||||
| Peru | |||||||||||||
| Mexico | |||||||||||||
| Pink Onion | France | ||||||||||||
| Netherlands | |||||||||||||
| Grano Onion | Spain | ||||||||||||
| Chile | |||||||||||||
| New Zealand | |||||||||||||
| Tropea onion | Italy | ||||||||||||
| Figueras onion | Spain | Yellow Saucier Onion | France | ||||||||||
| Netherlands | |||||||||||||
| New Zealand | |||||||||||||
| Red Saucier Onion | Netherlands | ||||||||||||
| New Zealand | |||||||||||||
| Saucier White Onion | Italy | ||||||||||||
| Netherlands | |||||||||||||
| Onion Saucier Mix | 3 Collor | ||||||||||||
| 2 Collor | |||||||||||||
| Borretanne | Italy | ||||||||||||
| Espgane |
